Quality Building Award
| YEAR | PROJECT |
|---|
| 2022 | North Lantau Hospital HK Infection Control Centre | |
| 2022 | H Zentre | |
| 2022 | CUHK Medical Centre | |
| 2022 | Hang Seng Headquarters | |
| 2020 | One Taikoo Place | |
| 2016 | The Austin | |
| 2014 | Pacific Place Contemporization | |
| 2014 | HKU Centennial Campus | |
| 2012 | International Commerce Centre | |
| 2012 | The Upper House | |
| 2012 | Main Clinical Block and Trauma Centre, Prince of Wales Hospital | |
| 2012 | The Hong Kong Pavilion at the Shanghai Expo 2012 | |
| 2010 | HKCEC Atrium Link Extension | |
| 2010 | One Island East | |
| 2006 | Bellagio Phase 2 | |
| 2002 | Sheung Shui Slaughterhouse |
HKGBC BEAM Plus
| YEAR | PROJECT |
|---|
| 2024 | Two Taikoo Place | |
| 2023 | HKU Medical Complex Extension | |
| 2023 | Queen’s Hill Public Rental Housing Development (Site 1, Phases 1 & 5, 2, 3), Fanling | |
| 2023 | Queen’s Hill Integrated Community Hall cum Social Welfare Block (Site 1, Phase 4), Fanling | |
| 2023 | Daniel & Mayce Yu Administration Wing, HKU | |
| 2023 | Site 3, New Central Harbourfront (Phase 1) | |
| 2023 | West Kowloon Inland Lot No. 11262, XRL Project | |
| 2023 | Redevelopment of Our Lady of Maryknoll Hospital | |
| 2021 | Design & Construction of CUHK Medical Centre | |
| 2020 | Happy Valley New Clubhouse – The Hilltop in the Valley | |
| 2019 | H Zentre | |
| 2019 | Public Rental Housing at Tuen Mun Area 54, Site 1 & 1A | |
| 2018 | One Taikoo Place / Parc City, Tsuen Wan / The Papillons, Tseung Kwan O | |
| 2017 | Lee Garden Three / The Murray / Mount Nicholson / West Kowloon Law Courts Building | |
| 2016 | Altamira, 18 Po Shan Road | |
| 2015 | Hang Seng University of Hong Kong | |
| 2014 | Grand Austin / The Austin / Taikoo Place Apartments / Park Metropolitan | |
| 2013 | Centennial Campus, The University of Hong Kong | |
| 2011-2012 | International Commerce Centre / 28 Hennessy Road | |
| 2008-2010 | One Island East / Main Clinical Block & Trauma Centre, Prince of Wales Hospital | |
| 2003-2005 | Langham Place Office Tower / Three Pacific Place / Cambridge House / The Orchards / Oxford House | |
| 1995-1998 | Lincoln House / Devon House / Dorset House & PCCW Tower |
Green Building Award
| YEAR | PROJECT |
|---|
| 2023 | Public Housing Development at Queen’s Hill, Fanling / Six Pacific Place / Hang Seng Bank Headquarters Workplace Transformation / West Kowloon Inland Lot No.11262 (XRL) / Drainage Services Department Office Building / Penny’s Bay & Kai Tak Community Isolation Facilities | |
| 2021 | H Zentre / Two Taikoo Place / Hong Kong Quarantine Camps | |
| 2019 | One Taikoo Place / Lee Garden Three / Hang Seng 113 / CUHK Medical Centre | |
| 2016 | Hang Seng University of Hong Kong / 15 Middle Road Redevelopment | |
| 2012 | International Commerce Centre | |
| 2008 | Centennial Campus, The University of Hong Kong | |
| 2006 | The Orchards |
BCI Asia Awards Hong Kong Top Ten
| YEAR | PROJECT |
|---|
| 2010-2023 | Multiple years (2010, 2012-2015, 2017-2023) |
MIPIM Asia Awards
| YEAR | PROJECT |
|---|
| 2023 | Westlake 66 | |
| 2018 | The Murray | |
| 2017 | H Zentre |
LEED
| YEAR | PROJECT |
|---|
| 2023 | H Zentre | |
| 2020 | Hoi An South Comprehensive Development | |
| - | Two Taikoo Place (Pre-Certified) | |
| 2018 | One Taikoo Place | |
| 2017 | Lee Garden Three | |
| 2017 | HKRI Taikoo Hui, Shanghai | |
| 2016 | Jing An Kerry Centre, Shanghai | |
| 2015 | Galaxy Macau, Lot 1 Phase 2 | |
| 2013 | NTT Data Centre | |
| 2013 | Centennial Campus, The University of Hong Kong |
WELL
| YEAR | PROJECT |
|---|
| - | Site 3, New Central Harbourfront (Phase 1) (Pre-Certified) | |
| - | Two Taikoo Place (Pre-Certified) | |
| 2019 | H Zentre | |
| 2018 | One Taikoo Place |
10 Best: Architecture in Hong Kong
| YEAR | PROJECT |
|---|
| 2000 | HKCEC Atrium Link Extension |
Best Landmark Building Awarded By China Real Estate Association
| YEAR | PROJECT |
|---|
| 2013 | East Pacific Centre |